Assets Finance Log:


(all excluding GST)
Asset Current Balance Estimate Balance Last Year Balance
-$27,614 $19,677 -$83,994
Personal -$31,684 -$9,802 -$88,019
-$13,284 $47,665 -$54,275
-$43 $3,951 $3,954
-$14,721 -$9,519 -$8,042
-$1,385 -$50,448 -$28,413
$0 $0 $0
$0 $0 $0
$0 -$1,644 -$1,644
-$2,309 -$3,311 -$3,587
$0 $0 $0
$58 $3,503 $3,988
Trust $4,070 $29,479 $4,025
$0 $25,908 -$3,999
$4,070 $5,754 $8,024
$0 $0 $0
$0 -$2,183 $0
$0 $0 $0
$0 $0 $0


Select an asset above to see its details.